Technical data sheet
Fatty Acids 4
Country of origin:
North Macedonia
Quantity:
200mt/month
Parameter | Method | Unit | Result |
---|---|---|---|
Dry Matter | 0374-ILM-GT:2014 | % | 47,2 |
Ash Content | ISO 936:1998 | % | 7,3 |
Raw Protein | Reg. CE152/2009 27/01/2009 GU CE L54 26/02/09 All III met C | % | 1,91 |
Energy Content | 0404-ILM-GT:2015 | Kcal/100g | 349,40 |
Raw Fats | 0005-ILM-GT:2014 | % | 37,96 |
Carbohydrates | 0405-ILM-GT:2015 | % | 0,03 |
0008 |