Technical data sheet
Fatty Acids 7
Origin:
Hermetia iIlucens
Country of origin:
France
Description
Liboost is the oil extracted from Hermetia iIlucens
Quantity:
200mt/month
Parameters | Method | Result |
---|---|---|
Crude fats | Process B | 98% - 100% |
Moisture | 103°C/4H | 0% - 1% |
Lauric acid (C12:0) | - | 40 (g/100g of oil) |
Palmitic acid (C16:0) | - | 13.5 (g/100g of oil) |
Palmitoleic acid (C16:1 n-9) | - | 3.30 (g/100g of oil) |
Stearic acid (C18:0) | - | 2.40 (g/100g of oil) |
Oleic acid (C18:1 n-9) | - | 9.5 (g/100g of oil) |
Peroxide value | - | < 10 meqO2/kg |
0011 |
