Technical data sheet
ISCC Fatty Acids from sunflower (acid oil)
Origin:
Chemical refining of sunflower oil soap-stocks
Country of origin:
EU (Italy)
Description
Dark brown color with liquid to semi-liquid form
Quantity:
200mt/month
parameters | Method | Result |
---|---|---|
Moisture and Impurities | GOST/DSTU | 3 % |
Color | GOST/DSTU | 60-80 mg iodine |
Total crude fat | GOST/DSTU | 95 % |
Free Fatty Acids (as oleic acid) | GOST/DSTU | 50-70 % |
Acid value | GOST/DSTU | 80-180 mg KOH/g |
Titer (hardening temperature) | GOST/DSTU | 0-18 °C |
0014 |
