Technical data sheet
Shea Nut Cake 2
Country of origin:
Ghana
Quantity:
200mt/month
Parameter | Result |
---|---|
Moisture | 8.93% |
Fat / Oil B (Acid Hydrolyse) | 9.46% |
Protein | 14.87% |
Fiber | 11.90% |
Starch | 4.58% |
Sugars | 1.78% |
0024 |

Technical data sheet
Ghana
200mt/month
Parameter | Result |
---|---|
Moisture | 8.93% |
Fat / Oil B (Acid Hydrolyse) | 9.46% |
Protein | 14.87% |
Fiber | 11.90% |
Starch | 4.58% |
Sugars | 1.78% |
0024 |
Disruptive Biotrading ApS – Bøgekildevej 10F, 8361 Hasselager, Denmark
+45 93 93 36 30 – info@disruptivebiotrading.com – CVR 41532580
Follow us
© Disruptive Biotrading ApS