Technical data sheet
Sunflower Husk Pellets
Country of origin:
Bulgaria
Quantity:
200mt/month
Parameters | Result |
---|---|
Moisture Max | 11.5% |
Ash | 3.5% |
Net Calorific Value | 16.8 MJ/kg |
Bulk Density | 500 kg/m3 |
Sulphur | 0.2% |
Volatile Matter | 66 – 70% |
0031 |

Technical data sheet
Bulgaria
200mt/month
Parameters | Result |
---|---|
Moisture Max | 11.5% |
Ash | 3.5% |
Net Calorific Value | 16.8 MJ/kg |
Bulk Density | 500 kg/m3 |
Sulphur | 0.2% |
Volatile Matter | 66 – 70% |
0031 |
Disruptive Biotrading ApS – Bøgekildevej 10F, 8361 Hasselager, Denmark
+45 93 93 36 30 – info@disruptivebiotrading.com – CVR 41532580
Follow us
© Disruptive Biotrading ApS