Technical data sheet
Glycerin (G-Phase)
Country of origin:
Portugal
Description
Glycerin + Water
Quantity:
100 – 200 mt/month
Parameter | Units | Method | Result |
---|---|---|---|
Glycerin Content | % (m/m) | AOCS Ea 6-94:2017 | 9,6 |
Moisture | %wt | AOCS Ea 8-58:2009 | 42,5 |
MONG | % (m/m) | ISO 2464:1973 | 42,8 |
Ash | % (m/m) | AOCS Ea 2-38 | 5,06 |
Density at 15 ⁰C | kg/m3 | ISO 12185:1996/Cor.1:2001/Mod | 1008,8 |
Methanol content | % (m/m) | UNE-EN 14110:2020/Mod | 40 |
002 |